AI for Crystal Materials - models and benchmarks
# AI for Crystal Materials: models and benchmarks Here we have collected papers with the theme of "AI for crystalline materials" that have appeared at top machine learning conferences and journals (ICML, ICLR, NeurIPS, AAAI, NPJ, NC, etc.) in recent years. See https://arxiv.org/abs/2408.08044 for details. We will keep this page updated.
Crystalline Material Physicochemical Property Prediction¶
Method | Paper |
---|---|
SchNet | Schnet: A continuous-filter convolutional neural network for modeling quantum interactions (NeurIPS2017) [Paper][[**Code**](https://github.com/atomistic-machine-learning/schnetpack)] |
CGCNN | Crystal graph convolutional neural networks for an accurate and interpretable prediction of material properties (Physical Review Letters, 2018) [Paper][[**Code**](https://github.com/txie-93/cgcnn)] |
MEGNET | Graph networks as a universal machine learning framework for molecules and crystals (Chemistry of Materials, 2019) [Paper][[**Code**](https://github.com/materialsvirtuallab/megnet)] |
GATGNN | Graph convolutional neural networks with global attention for improved materials property prediction (Physical Chemistry Chemical Physics, 2020) [Paper][[**Code**](https://github.com/superlouis/GATGNN)] |
ALIGNN | Atomistic line graph neural network for improved materials property predictions (npj Computational Materials, 2021) [Paper][[**Code**](https://github.com/usnistgov/alignn)] |
ECN | Equivariant networks for crystal structures (NeurIPS2022) [Paper][[**Code**](https://github.com/oumarkaba/equivariant_crystal_networks)] |
PotNet | Efficient Approximations of Complete Interatomic Potentials for Crystal Property Prediction (ICML2023) [Paper][[**Code**](https://github.com/divelab/AIRS/tree/main/OpenMat/PotNet)] |
CrysGNN | Crysgnn: Distilling pre-trained knowledge to enhance property prediction for crystalline materials (AAAI2023) [Paper][[**Code**](https://github.com/kdmsit/crysgnn)] |
ETGNN | A general tensor prediction framework based on graph neural networks (The Journal of Physical Chemistry Letters, 2023) [Paper] |
SCANN | Towards understanding structure–property relations in materials with interpretable deep learning (npj Computational Materials, 2023) [Paper][[**Code**](https://github.com/sinhvt3421/scann--material)] |
FAENet | FAENet: Frame Averaging Equivariant GNN for Materials Modeling (ICML2023) [Paper] |
DTNet | Dielectric tensor prediction for inorganic materials using latent information from preferred potential (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/pfnet-research/dielectric-pred)] |
GMTNet | A Space Group Symmetry Informed Network for O(3) Equivariant Crystal Tensor Prediction (ICML2024) [Paper][[**Code**](https://github.com/divelab/AIRS/tree/main/OpenMat/GMTNet)] |
CEGANN | CEGANN: Crystal Edge Graph Attention Neural Network for multiscale classification of materials environment (npj Computational Materials, 2023) [Paper][[**Code**](https://github.com/sbanik2/CEGANN)] |
ComFormer | Complete and Efficient Graph Transformers for Crystal Material Property Prediction (ICLR2024) [Paper][[**Code**](https://github.com/divelab/AIRS/tree/main/OpenMat/ComFormer)] |
Crystalformer | Crystalformer: infinitely connected attention for periodic structure encoding (ICLR2024) [Paper][[**Code**](https://github.com/omron-sinicx/crystalformer)] |
Crystalformer | Conformal Crystal Graph Transformer with Robust Encoding of Periodic Invariance (AAAI2024) [Paper] |
E(3)NN | Direct prediction of phonon density of states with Euclidean neural networks (Advanced Science, 2021) [Paper][[**Code**](https://github.com/zhantaochen/phonondos_e3nn)] |
DOSTransformer | Density of States Prediction of Crystalline Materials via Prompt-guided Multi-Modal Transformer (NeurIPS2023) [Paper][[**Code**](https://github.com/HeewoongNoh/DOSTransformer)] |
Matformer | Periodic Graph Transformers for Crystal Material Property Prediction (NeurIPS2022) [Paper][[**Code**](https://github.com/YKQ98/Matformer)] |
CrysDiff | A Diffusion-Based Pre-training Framework for Crystal Property Prediction (AAAI2024) [Paper] |
MOFTransformer | A multi-modal pre-training transformer for universal transfer learning in metal-organic frameworks (Nature Machine Intelligence, 2023) [Paper][[**Code**](https://github.com/hspark1212/MOFTransformer)] |
- | Examining graph neural networks for crystal structures: Limitations and opportunities for capturing periodicity (Science Advances, 2023) [Paper][[**Code**](https://github.com/shenggong1996/examining-GNN-for-crystal-periodicity/tree/master)] |
Uni-MOF | A comprehensive transformer-based approach for high-accuracy gas adsorption predictions in metal-organic frameworks (Nature Communications, 2024) [Paper][[**Code**](https://github.com/dptech-corp/Uni-MOF)] |
SODNet | Learning Superconductivity from Ordered and Disordered Material Structures (NeurIPS2024) [Paper][[**Code**](https://github.com/pincher-chen/SODNet)] |
ChargE3Net | Higher-order equivariant neural networks for charge density prediction in materials (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/AIforGreatGood/charge3net)] |
MD-HIT | MD-HIT: Machine learning for material property prediction with dataset redundancy control (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/usccolumbia/MD-HIT)] |
ECSG | Predicting thermodynamic stability of inorganic compounds using ensemble machine learning based on electron configuration (Nature Communications, 2025) [Paper][[**Code**](https://github.com/Haozou-csu/ECSG)] |
CrystalFramer | Rethinking the role of frames for SE(3)-invariant crystal structure modeling (ICLR2025) [Paper] [Code] |
ct-UAE | Transformer-generated atomic embeddings to enhance prediction accuracy of crystal properties with machine learning (Nature Communications, 2025) [Paper] [Code] |
- | Cross-scale covariance for material property prediction (npj Computational Materials, 2025) [Paper] [Code] |
AdsMT | A multi-modal transformer for predicting global minimum adsorption energy (Nature Communications, 2025) [Paper] [Code] |
DPF | A Denoising Pre-training Framework for Accelerating Novel Material Discovery (AAAI2025) [Paper] |
CrysCo | Accelerating materials property prediction via a hybrid Transformer Graph framework that leverages four body interactions (npj Computational Materials, 2025) [Paper] [Code] |
E2T | Advancing extrapolative predictions of material properties through learning to learn using extrapolative episodic training (Communications Materials, 2025) [Paper] [Code] |
- | Probing out-of-distribution generalization in machine learning for materials (Communications Materials, 2025) [Paper] [Code] |
- | A machine learning model with minimize feature parameters for multi-type hydrogen evolution catalyst prediction (npj Computational Materials, 2025) [Paper] [Code] |
- | Automatic identification of slip pathways in ductile inorganic materials by combining the active learning strategy and NEB method (npj Computational Materials, 2025) [Paper] |
BETE-NET | Accelerating superconductor discovery through tempered deep learning of the electron-phonon spectral function (npj Computational Materials, 2025) [Paper] [Code] |
Rep-CodeGen | Code-Generated Graph Representations Using Multiple LLM Agents for Material Properties Prediction (ICML2025) [Paper] |
Crystalline Material Synthesis¶
Method | Paper |
---|---|
G-SchNet | Symmetry-adapted generation of 3d point sets for the targeted discovery of molecules (NeurIPS2019) [Paper][[**Code**](https://github.com/atomistic-machine-learning/G-SchNet)] |
CubicGAN | High-throughput discovery of novel cubic crystal materials using deep generative neural networks (Advanced Science, 2021) [Paper][[**Code**](https://github.com/MilesZhao/CubicGAN)] |
CDVAE | Crystal Diffusion Variational Autoencoder for Periodic Material Generation (ICLR2022) [Paper][[**Code**](https://github.com/txie-93/cdvae)] |
LCOMs | Latent Conservative Objective Models for Data-Driven Crystal Structure Prediction (NeurIPS2023 Workshop) [Paper] |
DiffCSP | Crystal structure prediction by joint equivariant diffusion on lattices and fractional coordinates (NeurIPS2023) [Paper][[**Code**](https://github.com/jiaor17/DiffCSP)] |
SyMat | Towards symmetry-aware generation of periodic materials (NeurIPS2023) [Paper][[**Code**](https://github.com/divelab/AIRS/tree/main/OpenMat/SyMat)] |
EMPNN | Equivariant Message Passing Neural Network for Crystal Material Discovery (AAAI2023) [Paper][[**Code**](https://github.com/aklipf/pegnn)] |
PGCGM | Physics guided deep learning for generative design of crystal materials with symmetry constraints (npj Computational Materials, 2023) [Paper][[**Code**](https://github.com/MilesZhao/PGCGM)] |
PCVAE | PCVAE: A Physics-informed Neural Network for Determining the Symmetry and Geometry of Crystals (IJCNN2023) [Paper][[**Code**](https://github.com/zjuKeLiu/PCVAE)] |
Govindarajan | Behavioral Cloning for Crystal Design (ICLR2023 Workshop) [Paper][[**Code**]()] |
CHGFlowNet | Hierarchical GFlownet for Crystal Structure Generation (NeurIPS2023 Workshop) [Paper] |
LM-CM,LM-AC | Language models can generate molecules, materials, and protein binding sites directly in three dimensions as xyz, cif, and pdb files (Arxiv, 2023) [Paper][[**Code**](https://github.com/danielflamshep/xyztransformer)] |
SLI2Cry | An invertible, invariant crystal representation for inverse design of solid-state materials using generative deep learning (Nature Communications, 2023) [Paper][[**Code**](https://github.com/xiaohang007/SLICES/tree/main)] |
GNoME | Scaling deep learning for materials discovery (Nature, 2023) [Paper][[**Code**](https://github.com/google-deepmind/materials_discovery)] |
ipcsp | Optimality guarantees for crystal structure prediction (Nature, 2023) [Paper][[**Code**](https://github.com/lrcfmd/ipcsp)] |
DiffCSP-SC | Learning Superconductivity from Ordered and Disordered Material Structures (NeurIPS2024) [Paper][[**Code**](https://github.com/pincher-chen/DiffCSP-SC)] |
EquiCSP | Equivariant Diffusion for Crystal Structure Prediction (ICML2024) [Paper][[**Code**](https://github.com/EmperorJia/EquiCSP)] |
GemsDiff | Vector Field Oriented Diffusion Model for Crystal Material Generation (AAAI2024) [Paper][[**Code**](https://github.com/aklipf/gemsdiff)] |
UniMat | Scalable Diffusion for Materials Generation (ICLR2024) [Paper][[**Code**](https://unified-materials.github.io/unimat/)] |
DiffCSP++ | Space Group Constrained Crystal Generation (ICLR2024) [Paper][[**Code**](https://github.com/jiaor17/DiffCSP-PP)] |
FlowMM | FlowMM: Generating Materials with Riemannian Flow Matching (ICML2024) [Paper][[**Code**](https://github.com/facebookresearch/flowmm)] |
CrystaLLM | Crystal structure generation with autoregressive large language modeling (Nature Communications, 2024) [Paper][[**Code**](https://github.com/lantunes/CrystaLLM)] |
Con-CDVAE | Con-CDVAE: A method for the conditional generation of crystal structures (Computational Materials Today, 2024) [Paper][[**Code**](https://github.com/cyye001/Con-CDVAE)] |
Cond-CDVAE | Deep learning generative model for crystal structure prediction (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/ixsluo/cond-cdvae)] |
CrystalFormer | Space Group Informed Transformer for Crystalline Materials Generation (Arxiv, 2024) [Paper][[**Code**](https://github.com/deepmodeling/CrystalFormer)] |
Gruver | Fine-Tuned Language Models Generate Stable Inorganic Materials as Text (ICLR2024) [Paper][[**Code**](https://github.com/facebookresearch/crystal-text-llm)] |
FlowLLM | FlowLLM: Flow Matching for Material Generation with Large Language Models as Base Distributions (NeurIPS2024) [Paper][[**Code**](https://github.com/facebookresearch/flowmm)] |
Mat2Seq | Invariant Tokenization of Crystalline Materials for Language Model Enabled Generation (NeurIPS2024) [Paper] |
FlowDPO | 3D Structure Prediction of Atomic Systems with Flow-Based Direct Preference Optimization (NeurIPS2024) [Paper] |
GenMS | Generative Hierarchical Materials Search (NeurIPS2024) [Paper] |
ChemReasoner | CHEMREASONER: Heuristic Search over a Large Language Model’s Knowledge Space using Quantum-Chemical Feedback (ICML2024) [Paper] [Code] |
a²c | Predicting emergence of crystals from amorphous precursors with deep learning potentials (Nature Computational Science, 2024) [Paper][[**Code**](https://github.com/jax-md/jax-md/tree/main/jax_md/a2c)] |
- | Rapid prediction of molecular crystal structures using simple topological and physical descriptors (Nature Communications, 2024) [Paper] |
ShotgunCSP | Shotgun crystal structure prediction using machine-learned formation energies (npj Computational Materials, 2024) [Paper] [Code] |
MatterGen | A generative model for inorganic materials design (Nature, 2025) [Paper][[**Code**](https://github.com/microsoft/mattergen)] |
SymmCD | SymmCD: Symmetry-Preserving Crystal Generation with Diffusion Models (ICLR2025) [Paper][[**Code**](https://github.com/sibasmarak/SymmCD)] |
MatExpert | MatExpert: Decomposing Materials Discovery By Mimicking Human Experts (ICLR2025) [Paper] |
- | Designing Mechanical Meta-Materials by Learning Equivariant Flows (ICLR2025) [Paper] |
MOFFlow | MOFFlow: Flow Matching for Structure Prediction of Metal-Organic Frameworks (ICLR2025) [Paper] |
TGDMat | Periodic Materials Generation using Text-Guided Joint Diffusion Model (ICLR2025) [Paper] |
CrysBFN | A Periodic Bayesian Flow for Material Generation (ICLR2025) [Paper] [Code] |
OSDAs | OSDA Agent: Leveraging Large Language Models for De Novo Design of Organic Structure Directing Agents (ICLR2025) [Paper] |
MAGUS | Efficient crystal structure prediction based on the symmetry principle (Nature Computational Science, 2025) [Paper] |
Target XXXI | A robust crystal structure prediction method to support small molecule drug development with large scale validation and blind study (Nature Communications, 2025) [Paper] |
active-csp | Accelerating crystal structure search through active learning with neural networks for rapid relaxations (npj Computational Materials, 2025) [Paper][[**Code**](https://github.com/stefaanhessmann/active-csp)] |
Chemeleon | Exploration of crystal chemical space using text-guided generative artificial intelligence (Nature Communications, 2025) [Paper][[**Code**](https://github.com/hspark1212/chemeleon/)] |
MAGECS | Inverse design of promising electrocatalysts for CO2 reduction via generative models and bird swarm algorithm (Nature Communications, 2025) [Paper][[**Code**](https://github.com/szl666/CO2RR-inverse-design)] |
PGH-VAEs | Inverse design of catalytic active sites via interpretable topology-based deep generative models (npj Computational Materials, 2025) [Paper] [Code] |
WyFormer | Wyckoff Transformer: Generation of Symmetric Crystals (ICML2025) [Paper] |
KLDM | Kinetic Langevin Diffusion for Crystalline Materials Generation (ICML2025) [Paper] |
WyckoffDiff | WyckoffDiff -- A Generative Diffusion Model for Crystal Symmetry (ICML2025) [Paper] |
OMG | Open Materials Generation with Stochastic Interpolants (ICML2025) [Paper] |
Aiding Characterization¶
Method | Paper |
---|---|
- | Insightful classification of crystal structures using deep learning (Nature Communications, 2018) [Paper] |
- | Advanced steel microstructural classification by deep learning methods (Scientific Reports, 2018) [Paper] |
- | Neural network for nanoscience scanning electron microscope image recognition (Scientific Reports, 2017) [Paper] |
- | Deep Learning-Assisted Quantification of Atomic Dopants and Defects in 2D Materials (Advanced Science, 2021) [Paper] |
- | Classification of crystal structure using a convolutional neural network (IUCrJ,2017) [Paper] |
- | Synthesis, optical imaging, and absorption spectroscopy data for 179072 metal oxides (Scientific Data, 2019) [Paper] |
- | Adaptively driven X-ray diffraction guided by machine learning for autonomous phase identification (npj Computational Materials, 2023) [Paper][[**Code**](https://github.com/njszym/AdaptiveXRD)] |
- | Automated classification of big X-ray diffraction data using deep learning models (npj Computational Materials, 2023) [Paper][[**Code**](https://github.com/AGI-init/XRDs)] |
XRD-AutoAnalyzer | Integrated analysis of X-ray diffraction patterns and pair distribution functions for machine-learned phase identification (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/njszym/XRD-AutoAnalyzer)] |
CrystalNet | Towards end-to-end structure determination from x-ray diffraction data using deep learning (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/gabeguo/deep-crystallography-public)] |
- | Construction and Application of Materials Knowledge Graph in Multidisciplinary Materials Science via Large Language Model (NeurIPS2024) [Paper][[**Code**](https://github.com/MasterAI-EAM/Material-Knowledge-Graph)] |
MatDuck | Zero-Shot Learning for Materials Science Texts: Leveraging Duck Typing Principles (AAAI2025) [Paper][[**Code**](https://github.com/xinzcode/MatDuck)] |
- | Unsupervised identification of crystal defects from atomistic potential descriptors (npj Computational Materials, 2025) [Paper] |
PAGL | Learning to predict rare events: the case of abnormal grain growth (npj Computational Materials, 2025) [Paper] |
PXRDnet | Ab initio structure solutions from nanocrystalline powder diffraction data via diffusion models (Nature Materials, 2025) [Paper][[**Code**](https://github.com/gabeguo/cdvae_xrd)] |
SBC | Automated identification of bulk structures, two-dimensional materials, and interfaces using symmetry-based clustering (npj Computational Materials, 2025) [Paper] [Code] |
Accelerating Theoretical Computation¶
Method | Paper |
---|---|
BPNN | Generalized neural-network representation of high-dimensional potential-energy surfaces (Physical Review Letters, 2007) [Paper] |
- | Gaussian approximation potentials: The accuracy of quantum mechanics, without the electrons (Physical Review Letters, 2010) [Paper] |
NequIP | E (3)-equivariant graph neural networks for data-efficient and accurate interatomic potentials (Nature Communications, 2022) [Paper][[**Code**](https://github.com/mir-group/nequip)] |
Cormorant | Cormorant: Covariant molecular neural networks (NeurIPS2019) [Paper][[**Code**](https://github.com/risilab/cormorant)] |
MACE | MACE: Higher order equivariant message passing neural networks for fast and accurate force fields (NeurIPS2022) [Paper][[**Code**](https://github.com/ACEsuit/mace)] |
DimeNet | Directional Message Passing for Molecular Graphs (ICLR2020) [Paper][[**Code**](https://github.com/gasteigerjo/dimenet)] |
M3GNet | A universal graph deep learning interatomic potential for the periodic table (Nature Computational Science, 2022) [Paper][[**Code**](https://github.com/materialsvirtuallab/m3gnet)] |
- | Injecting domain knowledge from empirical interatomic potentials to neural networks for predicting material properties (NeurIPS2022) [Paper][[**Code**](https://github.com/shuix007/EIP4NNPotentials)] |
CHGNet | CHGNet as a pretrained universal neural network potential for charge-informed atomistic modelling (Nature Machine Intelligence, 2023) [Paper][[**Code**](https://github.com/CederGroupHub/chgnet)] |
- | Forces are not Enough: Benchmark and Critical Evaluation for Machine Learning Force Fields with Molecular Simulations (Transactions on Machine Learning Research, 2023) [Paper] |
DeepH-E3 | General framework for E (3)-equivariant neural network representation of density functional theory Hamiltonian (Nature Communications, 2023) [Paper] [Code] |
AdsorbDiff | AdsorbDiff: Adsorbate Placement via Conditional Denoising Diffusion (ICML2024) [Paper] [Code] |
DeepRelax | Scalable crystal structure relaxation using an iteration-free deep generative model with uncertainty quantification (Nature Communications, 2024) [Paper] [Code] |
AssembleFlow | AssembleFlow: Rigid Flow Matching with Inertial Frames for Molecular Assembly (ICLR2025) [Paper] |
- | Machine learning Hubbard parameters with equivariant neural networks (npj Computational Materials, 2025) [Paper] [Code] |
Benchmark¶
Method | Paper |
---|---|
MatBench | Benchmarking materials property prediction methods: the Matbench test set and Automatminer reference algorithm (npj Computational Materials, 2020) [Paper][[**Code**](https://github.com/materialsproject/matbench)] |
M² Hub | M²Hub: Unlocking the Potential of Machine Learning for Materials Discovery (NeurIPS2023) [Paper][[**Code**](https://github.com/yuanqidu/M2Hub)] |
JARVIS-Leaderboard | JARVIS-Leaderboard: a large scale benchmark of materials design methods (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/usnistgov/jarvis_leaderboard)] |
- | Structure-based out-of-distribution (OOD) materials property prediction: a benchmark study (npj Computational Materials, 2024) [Paper][[**Code**](https://github.com/sadmanomee/OOD_Materials_Benchmark)] |
SimXRD | SimXRD-4M: Big Simulated X-ray Diffraction Data and Crystalline Symmetry Classification Benchmark (ICLR2025) [Paper] [Code] |
ECD | ECD: A Machine Learning Benchmark for Predicting Enhanced-Precision Electronic Charge Density in Crystalline Inorganic Materials (ICLR2025) [Paper] |
Common Dataset¶
Dataset | Description | URL |
---|---|---|
Materials Project | Materials Project encompasses over 120,000 materials, each accompanied by a comprehensive specification of its crystal structure and important physical properties. | Materials Project |
JARVIS-DFT | JARVIS-DFT encompasses data for approximately 40,000 materials and includes around one million calculated properties. | JARVIS-DFT |
OQMD | OQMD is a repository of thermodynamic and structural properties of inorganic materials, derived from high-throughput DFT calculations. | OQMD |
Perov-5 | Perov-5 is a specialized dataset of perovskite crystal materials, containing 18,928 different perovskite materials. | Perov-5 |
Carbon-24 | Carbon-24 is a specialized dataset of carbon materials, containing over 10,000 different carbon structures. | Carbon-24 |
Crystallography Open Database | Crystallography Open Database is a crystallography database that specializes in collecting and storing crystal structure information for inorganic compounds, small organic molecules, metal-organic compounds, and minerals. | Crystallography Open Database |
Raman Open Database | Raman Open Database is an open database that specializes in collecting and storing Raman spectroscopy data. | Raman Open Database |
Inorganic Crystal Structure Database | Inorganic Crystal Structure Database is the world's largest database for completely identified inorganic crystal structures. | Inorganic Crystal Structure Database |
Open Catalyst Project | The goal of Open Catalyst Project is to utilize artificial intelligence to simulate and discover new catalysts for renewable energy storage. | Open Catalyst Project |
Python Materials Genomics | Python Materials Genomics is a robust, open-source Python library for materials analysis, offering a range of modules for handling crystal structures, band structures, phase diagrams, and material properties. | Python Materials Genomics |
Phonon DOS Dataset | Phonon DOS Dataset contains approximately 1,500 crystalline materials whose phonon DOS is calculated from DFPT. | Phonon DOS Dataset |
Carolina Materials Database | CMD primarily consists of ternary and quaternary materials generated by some AI methods. | Carolina Materials Database |
Alexandria Database | Alexandria Database includes a large quantity of hypothetical crystal structures generated by ML methods or other algorithmic methodologies. | Alexandria Database |
Materials Project Trajectory Dataset | MPtrj contains 1,580,395 atomic configurations, corresponding energies, 7,944,833 magnetic moments, 49,295,660 forces, and 14,223,555 stress values. | Materials Project Trajectory Dataset |
Quantum MOF | QMOF is a dataset of over 20K metal-organic frameworks and coordination polymers derived from DFT. | Quantum MOF |
Open Materials 2024 | OMat24 contains over 110 million DFT calculations focused on structural and compositional diversity. | Open Materials 2024 |
SuperCon3D | SuperCon3D contains 1,578 superconductor materials (includes 83 distinct elements), each with both Tc and crystal structure data. | SuperCon3D |
Atomly | The Atomly database provides an extensive collection of material data generated through high-throughput first-principles calculations. This includes 320,000 inorganic crystal structures, 310,000 bandgap and density of states profiles, 12,000 dielectric constant tensors, and 16,000 mechanical tensors. | Atomly |